Falls Church is located in Virginia. Falls Church, Virginia 22043 has a population of 18,049. Falls Church 22043 is less family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 34%.
The median household income in Falls Church, Virginia 22043 is $117,689. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Falls Church 22043 is 39.4 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Graham Road Elementary | PK - 06 | 427 | 12.7 | 22042 |
Haycock Elementary | PK - 06 | 872 | 16.6 | 22043 |
Lemon Road Elementary | PK - 06 | 538 | 13.9 | 22043 |
Mount Daniel Elementary | PK - 02 | 461 | 12.4 | 22046 |
Oak Street Elementary | 03 - 05 | 526 | 13.3 | 22046 |
Pine Spring Elementary | PK - 06 | 626 | 13.6 | 22042 |
Shrevewood Elementary | PK - 06 | 664 | 15.3 | 22043 |
Timber Lane Elementary | PK - 06 | 613 | 12.2 | 22046 |
Tuckahoe Elementary | PK - 05 | 442 | 12.4 | 22213 |
Westgate Elementary | PK - 06 | 584 | 14.6 | 22043 |
Westlawn Elementary | PK - 06 | 741 | 14.3 | 22042 |
Woodburn Elementary | PK - 06 | 498 | 11.9 | 22042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jackson Middle | 07 - 08 | 1,053 | 14.7 | 22042 |
Longfellow Middle | 07 - 08 | 1,225 | 15.8 | 22043 |
Mary Ellen Henderson Middle | 06 - 08 | 581 | 9.8 | 22043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Falls Church High | 09 - 12 | 2,118 | 16.4 | 22042 |
Marshall High | 09 - 12 | 2,109 | 16.6 | 22043 |
Meridian High | 09 - 12 | 865 | 13.5 | 22043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Based Education | N - N | 0 | 0 | 22042 |
Davis Career Center | N - N | 0 | 0 | 22043 |
Dunn Loring Early Childhood Resource Center | PK - PK | 200 | 0 | 22027 |
Falls Church Governor's Health Sciences Academy | N - N | 0 | 0 | 22042 |
Falls Church High School Academy | N - N | 0 | 0 | 22042 |
Marshall Governor's Stem Academy | N - N | 0 | 0 | 22043 |
Marshall High School Academy | N - N | 0 | 0 | 22043 |
Pimmit Early Childhood Resource Center | PK - PK | 54 | 0 | 22043 |
Zip Code | City | |
---|---|---|
Population | 18,049 | 1,147,508 |
Population Density | 6,461 | 2,935 |
Median Age | 39.4 | 40.9 |
People per Household | 2.5 | 2.7 |
Median Household Income | 117,689 | 127,709 |
Average Income per Capita | 58,373 | 58,919 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.