Skip to main content
Nancy Ricks
240-286-4179

About Potomac, MD

Potomac is located in Maryland. Potomac, Maryland has a population of 46,565. Potomac is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 32%.

The median household income in Potomac, Maryland is $184,726. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Potomac is 50.3 years.

Potomac Weather

The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 40.42.

Homes for Sale in Potomac, MD

Search Homes for Sale in Potomac

Potomac Real Estate Market Conditions

  • Median sales price

    $1,281,000
    0%
    change since last quarter
  • # Active listings

    84
    30-day change

Potomac Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Potomac, MD

Grades Students P/T Ratio ZIP
Ashburton Elementary School KG - 05 900 16 20817
Bannockburn Elementary School KG - 05 443 17 20817
Bayard Rustin Elementary KG - 05 740 0 20852
Beall Elementary School PK - 05 600 16 20850
Bells Mill Elementary School PK - 05 620 16 20854
Beverly Farms Elementary School KG - 05 600 16 20854
Bradley Hills Elementary School KG - 05 497 18 20817
Brown Station Elementary School PK - 05 600 11 20878
Burning Tree Elementary School KG - 05 480 15 20817
Carderock Springs Elementary School KG - 05 366 16 20817
Cold Spring Elementary School KG - 05 330 18 20854
College Gardens Elementary School PK - 05 470 18 20850
Darnestown Elementary School KG - 05 335 17 20878
Diamond Elementary School KG - 05 710 14 20878
Dufief Elementary School KG - 05 320 14 20878
Fallsmead Elementary School KG - 05 540 16 20850
Farmland Elementary School KG - 05 830 17 20852
Fields Road Elementary School PK - 05 480 14 20878
Jones Lane Elementary School KG - 05 450 13 20878
Lakewood Elementary School KG - 05 450 18 20850
Luxmanor Elementary School PK - 05 740 15 20852
Maryvale Elementary School PK - 05 650 14 20850
Potomac Elementary School KG - 05 365 19 20854
Rachel Carson Elementary School PK - 05 700 17 20878
Ritchie Park Elementary School KG - 05 415 16 20854
Seven Locks Elementary School KG - 05 400 16 20817
Stone Mill Elementary School PK - 05 600 16 20878
Thurgood Marshall Elementary School PK - 05 570 15 20878
Travilah Elementary School KG - 05 375 17 20878
Wayside Elementary School KG - 05 500 16 20854
Wyngate Elementary School KG - 05 730 18 20817

Middle Schools near Potomac, MD

Grades Students P/T Ratio ZIP
Cabin John Middle School 06 - 08 1,040 16 20854
Herbert Hoover Middle School 06 - 08 1,000 15 20854
Julius West Middle School 06 - 08 1,400 16 20850
Lakelands Park Middle School 06 - 08 1,200 14 20878
North Bethesda Middle School 06 - 08 1,200 17 20817
Ridgeview Middle School 06 - 08 785 16 20878
Robert Frost Middle School 06 - 08 1,028 17 20850
Thomas W. Pyle Middle School 06 - 08 1,534 16 20817
Tilden Middle School 06 - 08 1,017 14 20852

High Schools near Potomac, MD

Grades Students P/T Ratio ZIP
Quince Orchard High School 09 - 12 2,350 16 20878
Richard Montgomery High School 09 - 12 2,600 17 20852
Thomas S. Wootton High School 09 - 12 1,947 18 20850
Walt Whitman High School 09 - 12 1,895 17 20817
Winston Churchill High School 09 - 12 2,200 19 20854

Ungraded Schools near Potomac, MD

Grades Students P/T Ratio ZIP
Alternative Programs 07 - 12 136 0 20850
Carl Sandburg Center KG - 05 100 5 20850
Regional Institute For Children & Adolescents 05 - 12 152 0 20850
Rock Terrace School 06 - 12 90 0 20852

Demographics near Potomac, MD

City County
Population 46,565 1,071,853
Population Density 1,854 2,182
Median Age 50.3 41.2
People per Household 2.8 2.7
Median Household Income 184,726 113,505
Average Income per Capita 93,311 57,101

Potomac Map

Sort by:

Real estate near Potomac