Landover is located in Maryland. Landover, Maryland has a population of 24,530. Landover is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in Landover, Maryland is $61,828. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Landover is 35 years.
The average high temperature in July is 88.48 degrees, with an average low temperature in January of 23.83 degrees. The annual precipitation is 43.99.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beacon Heights Elementary School | PK - 06 | 450 | 13 | 20737 |
Bladensburg Elementary School | PK - 06 | 800 | 13 | 20710 |
Bradbury Heights Elementary School | PK - 06 | 430 | 13 | 20743 |
Capitol Heights Elementary School | PK - 05 | 240 | 13 | 20743 |
Carmody Hills Elementary School | PK - 05 | 450 | 15 | 20743 |
Carrollton Elementary School | PK - 05 | 650 | 15 | 20784 |
Columbia Park Elementary School | PK - 06 | 500 | 17 | 20785 |
Cooper Lane Elementary School | PK - 06 | 500 | 13 | 20784 |
Cora L. Rice Elementary School | PK - 05 | 700 | 13 | 20785 |
Dodge Park Elementary School | PK - 06 | 600 | 14 | 20785 |
Doswell E. Brooks Elementary School | PK - 06 | 250 | 15 | 20743 |
Gladys Noon Spellman Elementary School | PK - 06 | 530 | 15 | 20785 |
Glenridge Elementary School | PK - 06 | 850 | 15 | 20784 |
Highland Park Elementary School | PK - 06 | 350 | 11 | 20785 |
John H. Bayne Elementary School | PK - 05 | 430 | 18 | 20743 |
Judith P Hoyer Montessori School | PK - 08 | 360 | 16 | 20785 |
Lamont Elementary School | PK - 05 | 453 | 12 | 20784 |
Port Towns Elementary School | PK - 06 | 970 | 15 | 20710 |
Riverdale Elementary School | PK - 05 | 650 | 15 | 20737 |
Robert Frost Elementary School | KG - 05 | 268 | 11 | 20784 |
Robert R. Gray Elementary School | PK - 06 | 441 | 13 | 20743 |
Rogers Heights Elementary School | PK - 06 | 820 | 14 | 20710 |
Seat Pleasant Elementary School | PK - 06 | 336 | 13 | 20743 |
Templeton Elementary School | PK - 05 | 940 | 15 | 20737 |
Thomas G. Pullen K-8 Creative And Performing Arts School | KG - 08 | 750 | 14 | 20785 |
William Paca Elementary School | PK - 05 | 565 | 15 | 20785 |
Woodridge Elementary School | PK - 06 | 350 | 11 | 20784 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles Carroll Middle School | 06 - 08 | 1,400 | 12 | 20784 |
G James Gholson Middle School | 06 - 08 | 980 | 13 | 20785 |
Kenmoor Middle School | 06 - 08 | 1,100 | 11 | 20785 |
Walker Mill Middle School | 06 - 08 | 750 | 16 | 20743 |
William Wirt Middle School | 06 - 08 | 1,400 | 12 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bladensburg High School | 09 - 12 | 1,744 | 20 | 20710 |
Central High School | 09 - 12 | 874 | 13 | 20743 |
College Park Academy Charter School | 06 - 12 | 659 | 35 | 20737 |
Fairmont Heights High School | 09 - 12 | 743 | 15 | 20785 |
International High School @ Langley Park | 09 - 12 | 400 | 16 | 20710 |
Parkdale High School | 09 - 12 | 2,354 | 17 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Based Classrooms | 12 - 12 | 93 | 0 | 20710 |
Excel Academy Public Charter | KG - 08 | 430 | 16 | 20785 |
H W Wheatley Early Childhood Center | PK - PK | 400 | 5 | 20743 |
Kenmoor Early Childhood Center | PK - PK | 300 | 18 | 20785 |
Margaret Brent Regional Center | KG - 08 | 80 | 0 | 20784 |
William W. Hall Academy | PK - 08 | 570 | 14 | 20743 |
City | County | |
---|---|---|
Population | 24,530 | 925,678 |
Population Density | 6,069 | 1,918 |
Median Age | 35 | 38.2 |
People per Household | 2.9 | 2.8 |
Median Household Income | 61,828 | 85,744 |
Average Income per Capita | 25,954 | 37,219 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.