Cabin John is located in Maryland. Cabin John, Maryland has a population of 2,303. Cabin John is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 32%.
The median household income in Cabin John, Maryland is $178,054. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Cabin John is 52 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.11.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ashburton Elementary | KG - 05 | 810 | 15.9 | 20817 |
Bannockburn Elementary | KG - 05 | 418 | 16.7 | 20817 |
Bethesda Elementary | KG - 05 | 611 | 16.3 | 20814 |
Bradley Hills Elementary | KG - 05 | 464 | 16.2 | 20817 |
Burning Tree Elementary | KG - 05 | 437 | 13.4 | 20817 |
Carderock Springs Elementary | KG - 05 | 337 | 14.9 | 20817 |
Chevy Chase Elementary | 03 - 05 | 431 | 17.3 | 20815 |
North Chevy Chase Elementary | 03 - 05 | 234 | 15 | 20815 |
Rock Creek Forest Elementary | PK - 05 | 673 | 14.1 | 20815 |
Seven Locks Elementary | KG - 05 | 386 | 15.2 | 20817 |
Somerset Elementary | KG - 05 | 338 | 14 | 20815 |
Westbrook Elementary | KG - 05 | 496 | 15.2 | 20816 |
Wood Acres Elementary | PK - 05 | 605 | 17.5 | 20816 |
Woodlin Elementary | KG - 05 | 560 | 13.8 | 20814 |
Wyngate Elementary | KG - 05 | 715 | 18.4 | 20817 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Bethesda Middle | 06 - 08 | 1,110 | 16.7 | 20817 |
Thomas W. Pyle Middle | 06 - 08 | 1,241 | 15.6 | 20817 |
Westland Middle | 06 - 08 | 845 | 16 | 20816 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethesda-chevy Chase High | 09 - 12 | 2,335 | 17.9 | 20814 |
Walt Whitman High | 09 - 12 | 2,018 | 17.2 | 20817 |
Walter Johnson High | 09 - 12 | 2,942 | 18.5 | 20814 |
City | County | |
---|---|---|
Population | 2,303 | 1,071,853 |
Population Density | 1,884 | 2,182 |
Median Age | 52 | 41.2 |
People per Household | 2.6 | 2.7 |
Median Household Income | 178,054 | 113,505 |
Average Income per Capita | 104,789 | 57,101 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.